Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$3.8 - 4.1 /Piece/Pieces
Product Details:
Brand | JS VAPE |
Place of Origin | CHINA |
Model No. | JS. Pod 800 |
Transportation | Ocean,Land,Air,Express |
$1.9 - 3 /Piece/Pieces
Product Details:
Brand | DOLODA |
Place of Origin | china |
Model No. | DOLODA Mini Bar 800 |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
Battery | 500mAh |
E-Liquid | 2.5ml |
Puff | 800 |
$2.8 - 3.8 /Piece/Pieces
Product Details:
Brand | MASKKING |
Place of Origin | CHINA |
Transportation | Ocean,Land,Air,Express |
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Battery Capacity | 650 Mah |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nic | 5% |
Pod Capacity | 3.5ml |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Mouth Count | 1000 Puffs Allow You to Take Longer |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Specification | 75g |
Model NO. | Maskking Zero 1000 Puffs |
Save time! Get the best deal
$2.09 - 2.49 /Piece/Pieces
Product Details:
Place of Origin | CHINA |
Model No. | Puff Bar |
Transportation | Land,Air,Express,Ocean |
$2.6 - 3.1 /Piece/Pieces
Product Details:
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Battery Capacity | 650 Mah |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nic | 5% |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Pod Capacity | 4ml |
Mouth Count | 1000 Puffs Allow You to Take Longer |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Specification | 75g |
Model NO. | AIM Fire 1000 Puffs |
$3.4 - 3.6 /Piece/Pieces
Product Details:
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Battery Capacity | 1000mah |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Fully Charged Time | Disposable |
Charging Type | Disposable |
Type | Disposable Pod |
Production Capacity | 10000000PCS/Month |
Product Category | Closed Vape Pod System |
Nic | 2% 5% |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Flavors | Blue Razz ,Mint,Grape Freezz,Green Apple,Pineapple |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Mouth Count | 1500 Puffs Allow You to Take Longer |
Pod Capacity | 6.5ml |
Specification | D: 19.5mm L: 105mm |
Model NO. | ABOB-121-01 |
$2.6 - 3.9 /Piece/Pieces
Product Details:
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nicotin Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Battery Capacity | 650 Mah |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nicotin | 5% |
Pod Capacity | 3.5ml |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Mouth Count | 1000 Puffs Allow You to Take Longer |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Specification | 75g |
Model NO. | Maskking Zero 1000 Puffs |
$2.8 - 3.2 /Piece/Pieces
Product Details:
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Battery Capacity | 550mah |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Fully Charged Time | Disposable |
Charging Type | Disposable |
Type | Disposable Pod |
Production Capacity | 10000000PCS/Month |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Flavors | Blue Razz ,Mint,Grape Freezz,Green Apple,Pineapple |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Nic | 2%-5% |
Pod Capacity | 3.2ml |
Mouth Count | 800 Puffs Allow You to Take Longer |
Model NO. | P Plus 800 |
Specification | 3.2ml |
$3.3 - 3.9 /Piece/Pieces
Product Details:
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Battery Capacity | 600 Mah |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Fully Charged Time | Disposable |
Charging Type | Disposable |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Flavors | Blue Razz ,Mint,Grape Freezz,Green Apple,Pineapple |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Nic | 2%-5% |
Pod Capacity | 4ml |
Mouth Count | 1000 Puffs Allow You to Take Longer |
Specification | 4ml capacity |
Model NO. | Puff Flow-01 |
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.