Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$3.09 - 3.59 /Piece/Pieces
Product Details:
Brand | Fume |
Place of Origin | China |
$3 - 3.5 /Piece/Pieces
Product Details:
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nic | 5% |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Mouth Count | 2500 Puffs Allow You to Take Longer |
Battery Capacity | 1400 mAh |
Specification | 75g |
Pod Capacity | 9ml |
Model NO. | AIM Stick 2500 Puffs |
$5.7 - 6.1 /Piece/Pieces
Product Details:
Brand | HQD |
Place of Origin | CHINA |
Model No. | HQD BANG |
Transportation | Ocean,Land,Air,Express |
Battery Capacity | 550mAh |
Rechargeable | Type C |
Power Range | 7W |
E-liquid Capacity | 9.5ml |
Resistance | 1.2Ω |
Puffs | 3600 |
Size | 46*30*76.5mm |
Save time! Get the best deal
$6.5 - 7.2 /Piece/Pieces
Product Details:
Brand | MASKKING |
Place of Origin | CHINA |
Transportation | Ocean,Land,Air,Express |
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nic | 5% |
Battery Capacity | 1500 mAh |
Pod Capacity | 8.5ml |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Mouth Count | 2500 Puffs Allow You to Take Longer |
Specification | 75g |
Model NO. | Maskking GTS 2500 Puffs |
$4.9 - 6.4 /Piece/Pieces
Product Details:
Brand | IGET |
Place of Origin | CHINA |
Model No. | IGET MAGE |
Transportation | Ocean,Land,Air,Express |
$4.9 - 6.4 /Piece/Pieces
Product Details:
Brand | IGET |
Place of Origin | CHINA |
Model No. | IGET MAGE |
Transportation | Ocean,Land,Air,Express |
$5.2 - 6 /Piece/Pieces
Product Details:
Brand | CHINA |
Model No. | Mesh-X |
Transportation | Ocean,Land,Air,Express |
$6.5 - 7.2 /Piece/Pieces
Product Details:
Brand | MASKKING |
Place of Origin | CHINA |
Transportation | Ocean,Land,Air,Express |
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nicotin Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nicotin | 5% |
Battery Capacity | 1500 mAh |
Pod Capacity | 8.5ml |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Mouth Count | 2500 Puffs Allow You to Take Longer |
Specification | 75g |
Model NO. | Maskking GTS 2500 Puffs |
$5.2 - 6 /Piece/Pieces
Product Details:
Brand | Mesh-X |
Place of Origin | CHINA |
Model No. | Mesh-X |
$2.3 - 2.9 /Piece/Pieces
Product Details:
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nic | 5% |
Battery Capacity | 1500 mAh |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Pod Capacity | 10ml |
Mouth Count | 3500 Puffs Allow You to Take Longer |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Specification | 75g |
Model NO. | Elux Legend 3500 |
$6.5 - 7.5 /Piece/Pieces
Product Details:
Brand | MASKKING |
Place of Origin | CHINA |
Transportation | Ocean,Land,Air,Express |
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Battery Capacity | 1500 mAh |
Pod Capacity | 8.5ml |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
HS Code | 854390900 |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Mouth Count | 2500 Puffs Allow You to Take Longer |
Specification | 75g |
Model NO. | Maskking GTS 2500 Puffs |
Nic Concentration | Low |
Nic | 5% |
Trademark | TSVAPE |
$6.5 - 7.2 /Piece/Pieces
Product Details:
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nic | 5% |
Battery Capacity | 1500 mAh |
Pod Capacity | 8.5ml |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Mouth Count | 2500 Puffs Allow You to Take Longer |
Specification | 75g |
Model NO. | Maskking GTS 2500 Puffs |
$3.09 - 3.59 /Piece/Pieces
Product Details:
Brand | Fume |
Place of Origin | China |
$6.5 - 7.2 /Piece/Pieces
Product Details:
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Battery Capacity | 1500 mAh |
Pod Capacity | 8.5ml |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Mouth Count | 2500 Puffs Allow You to Take Longer |
Specification | 75g |
Model NO. | Maskking GTS 2500 Puffs |
Nic Concentration | Low |
Nic | 5% |
$6.5 - 7.2 /Piece/Pieces
Product Details:
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nic | 5% |
Battery Capacity | 1500 mAh |
Pod Capacity | 8.5ml |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Mouth Count | 2500 Puffs Allow You to Take Longer |
Specification | 75g |
Model NO. | Maskking GTS 2500 Puffs |
$4.3 - 4.9 /Piece/Pieces
Product Details:
Logo Printing | With Logo Printing |
Material | 304 Stainless Steel |
Origin | China |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Flavor | Fruits Series |
Certification | FDA, CE, ROHS, FCC, UL, PSE |
Display | With Display |
Mechanic Mod | Non-Mechanic |
Charging Type | Wireless |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Pod Capacity | 6ml |
Nic | 2% 5% |
Style | Non-Refillable Portable Disposable Vape Stick |
Package | Candy Wrapper for Each Piece Each Box for Candy W |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Transport Package | 10PCS Per Display Box |
Production Capacity | 15000000 PCS/ Moth |
Flavors | Blue Razz ,Mint,Grape Freezz,Green Apple,Pineapple |
Battery Capacity | 950 mAh |
Fully Charged Time | 0.5 Hours |
Trademark | puff MAX |
Model NO. | Puff Switch |
Mouth Count | 2400 Puffs Allow You to Take Longer |
Specification | 2400 Puffs |
$3.6 - 4.15 /Piece/Pieces
Product Details:
Brand | CRYSTAL |
Place of Origin | CHINA |
Model No. | crystal legend |
Transportation | Ocean,Land,Air,Express,Others |
Puffs | 4000 |
Nicotin content | 2% |
Flavour | 24 |
Product Details:
$4.18 - 4.9 /Piece/Pieces
Product Details:
Battery Capacity | 1000 Mah |
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Specification | 75g |
Mouth Count | 3000 Puffs Allow You to Take Longer |
Model NO. | 10202 |
Pod Capacity | 7 Ml |
place of origin | China |
Nicotin Concentration | Low |
Nicotin | 5% |
$3.7 - 4.4 /Piece/Pieces
Product Details:
Brand | fume infinity |
Place of Origin | China |
Model No. | Fume Infinity 3500 Puffs |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
$3.3 - 4.8 /Piece/Pieces
Product Details:
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Specification | 10ml |
Certification | Fda, Ce, Rohs, Fcc |
Nicotin Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Battery Capacity | 1400mah |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Fully Charged Time | Disposable |
Charging Type | Disposable |
Type | Disposable Pod |
Production Capacity | 10000000PCS/Month |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Flavors | Blue Razz ,Mint,Grape Freezz,Green Apple,Pineapple |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Nicotin | 2%-5% |
Pod Capacity | 10ml |
Mouth Count | 3500 Puffs Allow You to Take Longer |
Model NO. | Lio Boom 3500 |
Product Details:
Battery Capacity | 1000 Mah |
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanic Mod | Non-Mechanic |
Production Capacity | 100000PCS/Month |
Nic | 5% |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Specification | 75g |
Mouth Count | 3000 Puffs Allow You to Take Longer |
Model NO. | 10202 |
Pod Capacity | 7 Ml |
Product Details:
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Specification | 10ml |
Certification | Fda, Ce, Rohs, Fcc |
Nicotine Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Battery Capacity | 1400mah |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Fully Charged Time | Disposable |
Charging Type | Disposable |
Type | Disposable Pod |
Production Capacity | 10000000PCS/Month |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Flavors | Blue Razz ,Mint,Grape Freezz,Green Apple,Pineapple |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Nicotine | 2%-5% |
Pod Capacity | 10ml |
Mouth Count | 3500 Puffs Allow You to Take Longer |
Model NO. | Lio Boom 3500 |
$3 - 3.5 /Piece/Pieces
Product Details:
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nic | 5% |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Mouth Count | 2500 Puffs Allow You to Take Longer |
Battery Capacity | 1400 mAh |
Specification | 75g |
Pod Capacity | 9ml |
Model NO. | AIM Stick 2500 Puffs |
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.