Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$6.1 - 6.8 /Piece/Pieces
Product Details:
Brand | ELF BAR |
Place of Origin | CHINA |
Transportation | Ocean,Land,Air |
$6.1 - 6.6 /Piece/Pieces
Product Details:
Brand | ELFBAR |
Place of Origin | China |
Transportation | Ocean,Land,Air |
Size | 79mm x 41mm x 19mm |
E-liquid Capacity | 13ml |
Nicotin Strength | 50mg (5%) |
Battery Capacity | 650mAh |
Puffs | 5000puffs |
$2.5 - 3.5 /Piece/Pieces
Product Details:
Brand | LOST MARY |
Place of Origin | CHINA |
Model No. | Lost Mary2500 |
Transportation | Ocean,Air,Land,Express,Others |
Puffs | 2500 |
Flavors | 18 |
Coil Type | Mesh Coil |
Unit | Set |
Net Weight | 57(g) |
E-liquid Capacity | 8ML |
nicotin | 5% |
Save time! Get the best deal
$3.1 - 3.5 /Piece/Pieces
Product Details:
Brand | Elf Bar |
Place of Origin | CHINA |
Model No. | Elf Bar |
Transportation | Ocean,Land,Air,Express |
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Battery Capacity | 550mah |
Specification | 2ml |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Fully Charged Time | Disposable |
Charging Type | Disposable |
Pod Capacity | 2ml |
Type | Disposable Pod |
Production Capacity | 10000000PCS/Month |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Flavors | Blue Razz ,Mint,Grape Freezz,Green Apple,Pineapple |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Nic | 2%-5% |
Mouth Count | 600 Puffs Allow You to Take Longer |
Model NO. | BAR 600 |
$6.6 - 7.3 /Piece/Pieces
Product Details:
Brand | ELF BAR |
Place of Origin | CHINA |
Model No. | Elf Bar Lowit Disposable 2500 Puffs |
Transportation | Ocean,Land,Air,Express |
Type: | Elf Bar Lowit Disposable 2500 Puffs |
Size: | 50*40*20mm |
E-liquid: | 8ml |
Puffs: | 2500 puffs |
Battery Capacity: | 500mAh |
Rechargeable | (Type-C) |
Nicotine: | 5%(50mg) |
Nicotine Type: | Nic Salt |
Coil: | Mesh coil |
Firing Mechanism: | Draw-activated |
$6.1 - 6.5 /Piece/Pieces
Product Details:
Place of Origin | CHINA |
Model No. | Elf Bar |
Transportation | Ocean,Land,Air |
Sizs | 79mm×41mm×19mm |
E-liquid Capacity | 13ml |
Nicotine Strength | 50mg(5%) |
Battery Capacity | 650mAh |
Puffs | 5000puffs |
$3.75 - 4.3 /Piece/Pieces
Product Details:
Brand | ELF BAR |
Place of Origin | CHINA |
Model No. | Elf Bar Lowit Disposable 5500 Puffs |
Transportation | Ocean,Land,Air,Express |
Features | Elf Bar Lowit Disposable 5500 Puffs |
Size: | 66*40*20mm |
E-liquid: | 14ml |
Puffs: | 5500puff |
Battery Capacity: | 500mAh |
Rechargeable | (Type-C) |
Nicotin: | 5%(50mg) |
Nicotin Type: | Nic Salt |
Coil: | Mesh coil |
Firing Mechanism: | Draw-activated |
$3.4 - 3.8 /Piece/Pieces
Product Details:
Brand | Elf Bar |
Place of Origin | CHINA |
Model No. | Elf Bar |
Transportation | Ocean,Land,Air,Express |
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Battery Capacity | 850mAh |
Fully Charged Time | Disposable |
Charging Type | Disposable |
Type | Disposable Pod |
Production Capacity | 10000000PCS/Month |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Flavors | Blue Razz ,Mint,Grape Freezz,Green Apple,Pineapple |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Mouth Count | 1500 Puffs Allow You to Take Longer |
Nic | 2%-5% |
Pod Capacity | 4.8ml |
Model NO. | BAR 1500 |
Specification | 4.8ml |
$4.1 - 4.8 /Piece/Pieces
Product Details:
Brand | Elux |
Place of Origin | China |
Transportation | Ocean,Land,Air,Express,Others |
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nicotine Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Model NO. | 4 |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Battery Capacity | 850mAh |
Fully Charged Time | Disposable |
Charging Type | Disposable |
Type | Disposable Pod |
Production Capacity | 10000000PCS/Month |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Flavors | Blue Razz ,Mint,Grape Freezz,Green Apple,Pineapple |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
HS Code | 854390900 |
Pod Capacity | 10ml |
Trademark | TSVAPE |
Mouth Count | 3500 Puffs Allow You to Take Longer |
Nicotine | 2% |
Specification | 10ml |
$4.1 - 4.8 /Piece/Pieces
Product Details:
Brand | ELUX |
Place of Origin | CHINA |
Model No. | ELUX |
Transportation | Ocean,Land,Air,Express |
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nic | 5% |
Battery Capacity | 1500 mAh |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Pod Capacity | 10ml |
Mouth Count | 3500 Puffs Allow You to Take Longer |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Specification | 75g |
Model NO. | Elux Legend 3500 |
$4.1 - 4.8 /Piece/Pieces
Product Details:
Brand | Elux |
Place of Origin | China |
Productivity | 10000000 |
Transportation | Ocean,Land,Air,Express,Others |
Suitable For | All>18 |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Disposable | Disposable |
Display | None |
Production Capacity | 100000PCS/Month |
Nic | 5% |
Battery Capacity | 1500 mAh |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Pod Capacity | 10ml |
Mouth Count | 3500 Puffs Allow You to Take Longer |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Specification | 75g |
Model NO. | Elux Legend 3500 |
$4.1 - 4.8 /Piece/Pieces
Product Details:
Brand | ELUX/ENE |
Place of Origin | CHINA |
Model No. | Elux Legend |
Transportation | Ocean,Land,Express,Air |
Nicotin | 2%,5% |
Carton size | 28.5*27.4*40.5cm |
Puffs | 3500Puffs |
Capacity | 10ml |
Battery | 1500mah |
$6
≥10000Piece/Pieces
Product Details:
Brand | ELUX |
Place of Origin | CHINA |
Model No. | ELUX FIREROSE EX4500 |
Transportation | Ocean,Land,Air |
place of origin | China |
Puffs | 4500 Puffs |
Capacity | 12 ML |
Battery Capacity | 650mAh (Rechargeable) |
Nicotin content | 2%Nic Salt |
$4.1 - 4.8 /Piece/Pieces
Product Details:
Brand | ELUX |
Place of Origin | CHINA |
Transportation | Ocean,Land,Air,Express |
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nic | 5% |
Battery Capacity | 1500 mAh |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Pod Capacity | 10ml |
Mouth Count | 3500 Puffs Allow You to Take Longer |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Specification | 75g |
Model NO. | Elux Legend 3500 |
$2.2 - 3.2 /Piece/Pieces
Product Details:
Brand | ELUX |
Place of Origin | China |
$4.1 - 4.8 /Piece/Pieces
Product Details:
Brand | ELUX |
Place of Origin | CHINA |
Model No. | Elux |
Transportation | Ocean,Land,Air,Express |
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nic | 5% |
Battery Capacity | 1500 mAh |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Pod Capacity | 10ml |
Mouth Count | 3500 Puffs Allow You to Take Longer |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Specification | 75g |
Model NO. | Elux Legend 3500 |
Product Details:
Brand | RANDM |
Place of Origin | CHINA |
Model No. | RANDM Squid Box 5200 Puff |
Transportation | Ocean,Land,Air |
place of origin | China |
PUFFS | 5200puffs |
Battery Capacity | 850mAh (Type-C Rechargeable) |
Product Details:
Brand | RANDM |
Place of Origin | CHINA |
Model No. | Randm Game Box |
Transportation | Ocean,Land,Air,Express |
Nicotin | 0%/2%/3%/5% |
Puff | 5200 |
e-liquid | 12ml |
Battery | 850Mah |
Product Details:
Brand | RANDM |
Place of Origin | CHINA |
Model No. | CRYSTAL |
Transportation | Ocean,Land,Air,Express |
Battery Capacity | 400mah Rechargeable |
Charging Port | Type-C |
E-liquid Capacity | 10ml |
Nic | 0% 2% 3% 5% N |
Specification | 10ml |
Weight | 65g/PCS |
$4.6 - 5.3 /Piece/Pieces
Product Details:
Brand | RANDM |
Place of Origin | CHINA |
Model No. | Randm Tornado 9000Puffs |
Transportation | Ocean,Land,Air,Express |
$4.39 - 4.99 /Piece/Pieces
Product Details:
Brand | RANDM |
Place of Origin | china |
Model No. | RandM |
$4.39 - 4.99 /Piece/Pieces
Product Details:
Brand | RANDM |
Place of Origin | china |
$5.8 - 6.35 /Piece/Pieces
Product Details:
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nic | 5% |
Battery Capacity | 850 mAh |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Specification | 75g |
Mouth Count | 10000 Puffs Allow You to Take Longer |
Pod Capacity | 20ml |
Model NO. | TORNADO 10K |
Product Details:
Brand | RANDM |
Place of Origin | CHINA |
Model No. | RANDM TORNADO 7800puffs |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
Nicotin Salt. | 0/2/3/5% |
Puffs per Device | 7800puffs |
Flavors Available | 12 Flavors |
RGB Light | 6 colors |
$2.1 - 2.3 /Others
Product Details:
Brand | RELX |
Place of Origin | CHINA |
Model No. | Blue Relx bar 600 puffs |
Transportation | Ocean,Land,Air,Express |
$2.1 - 2.3 /Piece/Pieces
Product Details:
Brand | RELX |
Place of Origin | CHINA |
Model No. | RELX Nano 200 puff |
Transportation | Ocean,Land,Air,Express |
$6.2 - 6.9 /Piece/Pieces
Product Details:
Brand | Waka |
Place of Origin | CHINA |
Model No. | Waka SoPro 20000 |
Transportation | Ocean,Land,Air,Express,Others |
Atomizer | Dualmesh-P |
Power | 25W/15W |
Battery | 850mAh |
Capacity | 20ml |
Nicotine | 5% |
Puff | 20000puffs |
$2.4 - 3.2 /Piece/Pieces
Product Details:
Brand | RELX |
Model No. | RELX Bubblemon |
Transportation | Ocean,Land,Air,Express,Others |
$2 - 2.4 /Piece/Pieces
Product Details:
Brand | RELX |
Place of Origin | CHINA |
Transportation | Ocean,Land,Air |
Size | 124.8*23*12mm |
Battery | 430mah |
Tank Capacity | 2ml |
Puff | 600puffs |
Lead Time | 3-5 days for ready stock, around 15 days for customize products |
MOQ | MOQ 300 |
Package | Bubble bag and carton |
Payment method | TT / Paypal/western Union |
Shipping method | Air shipping / Sea shipping |
$2.09 - 3.4 /Piece/Pieces
Product Details:
Packaging | 10 pieces in a large box |
Product Details:
Brand | Waka |
Place of Origin | CHINA |
Model No. | Waka Xland 25000 |
Transportation | Ocean,Land,Air,Express,Others |
PUFF | 25000puffs |
Atomizer | Dualmesh |
Power | 15W/25W |
Nicotine | 5% |
Capacity | 22ml |
Battery | 800mAh |
$10.4 - 17.8 /Piece/Pieces
Product Details:
Brand | Relx |
Packaging | 1 set for 1 package |
Place of Origin | China |
Model No. | Relx device |
Transportation | Ocean,Land,Air,Express,Others |
$5.59 - 6.89 /Piece/Pieces
Product Details:
Brand | IGET |
Place of Origin | CHINA |
Transportation | Air,Express,Land,Ocean |
$2.9 - 4.5 /Piece/Pieces
Product Details:
Brand | IGET |
Place of Origin | China |
Model No. | iget plus Vape 1200 Puffs |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
$4.2 - 6.3 /Piece/Pieces
Product Details:
Brand | IGET |
Place of Origin | China |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
$2.4 - 3.6 /Piece/Pieces
Product Details:
Brand | IGET |
Place of Origin | China |
Model No. | Iget Shion |
Transportation | Ocean,Land,Air,Express |
Transport Package | Hard Cardboard Box |
Model NO. | iget shion |
Specification | Vapor Juice Flavors |
Origin | Shenzhen, China |
Size | 92.4mm x 14.5x 14.5mm |
Capacity | 2.4ml |
Battery | 400mAh |
Nic by volume | 6% |
$2.4 - 3.6 /Piece/Pieces
Product Details:
Brand | IGET |
Place of Origin | China |
Model No. | Iget Shion |
Transportation | Ocean,Land,Air,Express |
Transport Package | Hard Cardboard Box |
Model NO. | iget shion |
Specification | Vapor Juice Flavors |
Origin | Shenzhen, China |
Size | 92.4mm x 14.5x 14.5mm |
Capacity | 2.4ml |
Battery | 400mAh |
Nic by volume | 6% |
$2.9 - 4.5 /Piece/Pieces
Product Details:
Brand | IGET |
Place of Origin | China |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
$3.79 - 4.79 /Piece/Pieces
Product Details:
Brand | IGET |
Place of Origin | CHINA |
Model No. | Iget Vape XXL |
Transportation | Ocean,Land,Air,Express |
Product Details:
Brand | IGET |
Place of Origin | CHINA |
Model No. | IGET PRO Disposable Vape - 5000 Puffs |
Transportation | Ocean,Land,Air |
place of origin | China |
PUFFS | 5000 puffs |
Flavor | 13 flavor |
Pre-Filled | 13mL Salt Nic |
$5.3 - 6.3 /Piece/Pieces
Product Details:
Brand | GEEK BAR |
Place of Origin | CHINA |
Model No. | GEEK BAR PULSE |
Transportation | Ocean,Land,Air,Express,Others |
E-liquid contents | 16ml |
Nicotine Level | 5% |
Puffs | 7500+puffs |
Battery | 650mAh |
Charging | USB-C |
Product Details:
Brand | geek bar |
Place of Origin | china |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
$2.73 - 4.6 /Piece/Pieces
Product Details:
Brand | Geek Bars |
Place of Origin | CHINA |
Model No. | Geek Bars B4000 |
Transportation | Ocean,Land,Air,Express |
Nic Concentration | 5% |
Puff | >4000 Puffs |
Fully Charged Time | Not Rechargeable |
Flavor | 22 Fruit Flavors |
Size: | 50.6 x21 x 75.5mm |
Battery: | 1050mAh built in battery |
Output: | Constant 3.6v |
Suitable for | ALL>18 |
Logo Printing | With Logo Printing |
E-Juice Capacity | 10 Ml |
$2 - 2.73 /Piece/Pieces
Product Details:
Brand | GEEK |
Place of Origin | CHINA |
Model No. | Geek Bar Geek575 |
Transportation | Ocean,Land,Air,Express |
$2 - 2.73 /Piece/Pieces
Product Details:
Brand | GEEK BAR |
Place of Origin | CHINA |
Model No. | Geek Bar |
Transportation | Ocean,Land,Air,Express |
$2 - 2.73 /Others
Product Details:
Brand | GEEK BAR |
Packaging | 10pcs/pack, 400pcs/carton |
Place of Origin | CHINA |
Model No. | Geek bar |
Transportation | Ocean,Land,Air,Express |
$6.9 - 7.8 /Piece/Pieces
Product Details:
Brand | GEEK BAR |
Place of Origin | China |
Model No. | GEEK BAR PULSE X |
Transportation | Ocean,Land,Air,Express,Others |
PUFF | 25000puffs |
liquid contents | 18ml |
Nicotine Level | 5% |
Battery | 820mAh |
Charging Method | Type-C |
Atomizer | Dual Mesh |
$2.3 - 2.6 /Piece/Pieces
Product Details:
Brand | FUME |
Place of Origin | CHINA |
Model No. | Fume extra 1500 |
Transportation | Ocean,Land,Air,Express |
$2.69 - 3.09 /Piece/Pieces
Product Details:
Brand | FUME |
Place of Origin | CHINA |
Model No. | Fume |
Transportation | Ocean,Land,Air,Express |
$3.4 - 3.9 /Piece/Pieces
Product Details:
Brand | FUME |
Place of Origin | CHINA |
Model No. | Fume |
Transportation | Ocean,Land,Air,Express |
$3.4 - 3.9 /Piece/Pieces
Product Details:
Brand | Fume |
Place of Origin | China |
Transportation | Ocean,Land,Air,Express |
$3.4 - 3.9 /Piece/Pieces
Product Details:
Brand | Fume |
Place of Origin | China |
Transportation | Ocean,Land,Air,Express |
$3.09 - 3.59 /Piece/Pieces
Product Details:
Brand | Fume |
Place of Origin | China |
$3.4 - 3.9 /Piece/Pieces
Product Details:
Brand | Fuma |
Place of Origin | China |
Transportation | Ocean,Land,Air,Express |
Logo Printing | With Logo Printing |
Suitable For | All>18 |
Mechanical Mod | Non-Mechanical |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Material | Stainless Steel |
Flavor | Fruits Series |
Fully Charged Time | Disposable |
Start Mode | Sensor |
Charging Type | Disposable |
Battery Capacity | 850mAh |
Production Capacity | 10000000PCS/Month |
Nicotin Concentration | Low |
Display | None |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Flavors | Blue Razz ,Mint,Grape Freezz,Green Apple,Pineapple |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Nicotin | 2%-5% |
Mouth Count | 1500 Puffs Allow You to Take Longer |
Pod Capacity | 4.5ml |
Specification | 4.5ml |
Model NO. | 3 |
$3.4 - 3.9 /Piece/Pieces
Product Details:
Brand | Fume |
Place of Origin | China |
Transportation | Ocean,Land,Air,Express |
$7 - 7.3 /Piece/Pieces
Product Details:
Brand | HQD |
Place of Origin | shenzhen,China |
Model No. | HQD king |
Product Details:
Brand | HQD |
Place of Origin | CHINA |
Model No. | HQD 6000 Puff HBAR |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
Size | 19×42x82mm |
Power Range | 7W |
Strength | 5% Nic Salts |
Charging port | Type-C |
$7 - 7.3 /Piece/Pieces
Product Details:
Brand | HQD |
Place of Origin | shenzhen,China |
Model No. | HQD king |
$4.8 - 5.2 /Piece/Pieces
Product Details:
Brand | HQD |
Place of Origin | CHINA |
Model No. | Hqd Vita |
Transportation | Ocean,Land,Air,Express |
$6.1 - 7.1 /Piece/Pieces
Product Details:
Brand | HQD |
Place of Origin | CHINA |
Model No. | HQD |
Transportation | Ocean,Land,Air,Express |
$8.7 - 9.2 /Piece/Pieces
Product Details:
Brand | HQD |
Place of Origin | CHINA |
Transportation | Ocean,Air,Land,Express |
$8.7 - 9.2 /Piece/Pieces
Product Details:
Brand | HQD |
Place of Origin | CHINA |
Model No. | HQD Cuvie Air |
Transportation | Ocean,Land,Air,Express |
$8.7 - 9.2 /Piece/Pieces
Product Details:
Brand | HQD |
Place of Origin | CHINA |
Model No. | HQD Cuvie Air |
Transportation | Ocean,Land,Air,Express |
$3.6 - 4.2 /Piece/Pieces
Product Details:
Brand | Snowplus |
Place of Origin | CHINA |
Model No. | Snowplus GEM 9000puffs |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
ML | 15ml |
Puffs | 9000puffs |
Flavour | 10 flavour |
Product Details:
Brand | Snowplus |
Place of Origin | CHINA |
Model No. | Snowplus Flex 3000 Puffs |
Transportation | Ocean,Land,Air,Express |
Dimensions (mm) | 25 x 107.5 |
Weight | 50 g |
Atomizer | Mesh |
Coil Resistance | 1.1 ohm |
E-liquid Volume | 7 ml |
Battery Capacity | 850 mAh |
TPM | 8 mg |
Power Output | 12.4 W |
Puff Count | 3000 |
Draw Resistance | 350±50 pa |
$3.3 - 4.2 /Piece/Pieces
Product Details:
Brand | Snowplus |
Place of Origin | China |
Transportation | Ocean,Land,Air,Express,Others |
Dimensions (mm) | 107 x 20 x 20 |
Weight | 32.4 g |
Atomizer: | Ceramic |
Battery Capacity | 530 mAh |
Puff Count | 4000 |
E-liquid Volume | 7.5 ml |
$16.9 - 18.9 /Piece/Pieces
Product Details:
Brand | Snow plus |
Model No. | Snow Plus pro |
$6.8 - 7.4 /Piece/Pieces
Product Details:
Brand | SNOW PLUS |
Place of Origin | china |
Model No. | Snowplus |
Transportation | Ocean,Land |
$2.45 - 3.1 /Piece/Pieces
Product Details:
$4.1 - 4.9 /Piece/Pieces
Product Details:
Brand | SNOWPLUS |
Place of Origin | CHINA |
Model No. | Snowplus |
Transportation | Ocean,Land,Air,Express |
$4.9 - /Piece/Pieces
Product Details:
Brand | Snowplus |
Place of Origin | CHINA |
Model No. | Snowplus Diamond 6000 Sparkle Puff |
Transportation | Ocean,Land,Air,Express |
Dimensions (mm) | 110 x 26 x 26 |
Charging Port: | Type-C |
Weight | 68 g |
Atomizer | Mesh |
Coil Resistance | 1.0 ohm |
E-liquid Volume | 12 ml |
Battery Capacity | 600 mAh |
TPM | 11 mg |
Power Output | 12 W |
Puff Count | 6000 |
$2.6 - 2.9 /Piece/Pieces
Product Details:
Brand | yooz |
Packaging | 10 Single Box Packaging= 1 Full Box Set Packaging 1 CTN Packaging= 100 Sigle Box Packaging |
Place of Origin | china |
Model No. | YOOZ |
$2.6 - 2.9 /Piece/Pieces
Product Details:
Brand | yooz |
Packaging | 10 Single Box Packaging= 1 Full Box Set Packaging 1 CTN Packaging= 100 Sigle Box Packaging |
Place of Origin | china |
Model No. | YOOZ |
$4.35 - 5.3 /Piece/Pieces
Product Details:
Brand | YOOZ |
Place of Origin | china |
Model No. | YOOZ |
Productivity | 10000 |
$2.6 - 2.9 /Piece/Pieces
Product Details:
Brand | yooz |
Packaging | 10 Single Box Packaging= 1 Full Box Set Packaging 1 CTN Packaging= 100 Sigle Box Packaging |
Place of Origin | china |
Model No. | YOOZ |
$13.9 - 14.9 /Piece/Pieces
Product Details:
Brand | yooz |
Place of Origin | china |
Model No. | YOOZ |
Productivity | 1000 |
$2.6 - 2.9 /Piece/Pieces
Product Details:
Brand | yooz |
Packaging | 10 Single Box Packaging= 1 Full Box Set Packaging 1 CTN Packaging= 100 Sigle Box Packaging |
Place of Origin | china |
Model No. | YOOZ |
$2.3 - 3.6 /Piece/Pieces
Product Details:
Brand | YOOZ |
Place of Origin | China |
Model No. | Yooz Mini |
Transportation | Ocean,Land,Air,Express |
$4 - 5 /Piece/Pieces
Product Details:
Brand | YOOZ |
Place of Origin | China |
Transportation | Ocean,Land,Air,Express |
Pod Capacity | 2ml |
Puffs | 300 puffs per pod |
Quantity | 2 pods |
Drip Tip Material | Medical grade PCT-G |
Coil Head | FEELM honeycomb ceramic |
Product Size | 1.95 x 2.1 x 1.15cm |
Package Size | 4 x 4 x 2cm |
Nicotin Avail | 3% |
$12.9 - 13.9 /Piece/Pieces
Product Details:
$6.6 - 7.19 /Piece/Pieces
Product Details:
Brand | FLOW |
Place of Origin | CHINA |
Model No. | FLOW Pod |
Transportation | Ocean,Land,Air,Express |
$5.69 - 5.99 /Piece/Pieces
Product Details:
Brand | flow |
Place of Origin | china |
$5.69 - 5.99 /Piece/Pieces
Product Details:
Brand | FLOW |
Place of Origin | CHINA |
Model No. | Flow |
Transportation | Ocean,Land,Air,Express |
$16.9 - 17.9 /Piece/Pieces
Product Details:
Brand | FLOW |
Place of Origin | CHINA |
Model No. | FLOW M |
Transportation | Ocean,Land,Air,Express |
Product name | FLOW E-Cigarette Kit (M) |
Material | Metal shell |
Colors | 3 colors |
Weight | 233g |
Dimension with Tank | 102.5mm*45mm*181mm |
Battery | (Type-C) 450mAh |
$16.9 - 17.9 /Piece/Pieces
Product Details:
Model No. | FLOW M |
$2 - 3.8 /Piece/Pieces
Product Details:
Brand | IPLAY |
