Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$2
≥10000Piece/Pieces
Product Details:
Model No. | OEM Mini Disposable vape 600Puffs |
Transportation | Air,Land,Ocean,Express |
place of origin | China |
$2.9 - 3.7 /Piece/Pieces
Product Details:
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nicotine Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nicotine | 5% |
Pod Capacity | 2ml |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Mouth Count | 400 Puffs Allow You to Take Longer |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Specification | 75g |
Battery Capacity | 370 mAh |
Model NO. | Maskking 2.0 400 Puffs |
$2.4 - 3.9 /Piece/Pieces
Product Details:
Brand | LIO |
Place of Origin | CHINA |
Transportation | Ocean,Land,Air,Express |
Battery Capacity | 500mah |
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Specification | 2ml |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Fully Charged Time | Disposable |
Charging Type | Disposable |
Pod Capacity | 2ml |
Type | Disposable Pod |
Production Capacity | 10000000PCS/Month |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Flavors | Blue Razz ,Mint,Grape Freezz,Green Apple,Pineapple |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Nic | 2%-5% |
Mouth Count | 600 Puffs Allow You to Take Longer |
Model NO. | Nano X 600 |
Save time! Get the best deal
$2.2 - 3.2 /Piece/Pieces
Product Details:
Brand | ELUX |
Place of Origin | China |
$2.4 - 3.6 /Piece/Pieces
Product Details:
Brand | IGET |
Place of Origin | China |
Model No. | Iget Shion 600 Puffs |
Transportation | Ocean,Land,Air,Express |
Transport Package | Hard Cardboard Box |
Model NO. | iget shion |
Specification | Vapor Juice Flavors |
Origin | Shenzhen, China |
Size | 92.4mm x 14.5x 14.5mm |
Capacity | 2.4ml |
Battery | 400mAh |
Nic by volume | 6% |
$2.9 - 3.7 /Piece/Pieces
Product Details:
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nicotin Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nicotin | 5% |
Pod Capacity | 2ml |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Mouth Count | 400 Puffs Allow You to Take Longer |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Specification | 75g |
Battery Capacity | 370 mAh |
Model NO. | Maskking 2.0 400 Puffs |
$2.09 - 2.49 /Piece/Pieces
Product Details:
Place of Origin | CHINA |
Model No. | Puff Bar |
Transportation | Ocean,Land,Air,Express |
$2.2 - 3.2 /Piece/Pieces
Product Details:
Brand | ELUX |
Place of Origin | China |
$3.8 - 4.1 /Piece/Pieces
Product Details:
Brand | JS VAPE |
Place of Origin | CHINA |
Model No. | JS. Pod 800 |
Transportation | Ocean,Land,Air,Express |
$1.9 - 3 /Piece/Pieces
Product Details:
Brand | DOLODA |
Place of Origin | china |
Model No. | DOLODA Mini Bar 800 |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
Battery | 500mAh |
E-Liquid | 2.5ml |
Puff | 800 |
$2.8 - 3.8 /Piece/Pieces
Product Details:
Brand | MASKKING |
Place of Origin | CHINA |
Transportation | Ocean,Land,Air,Express |
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Battery Capacity | 650 Mah |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nic | 5% |
Pod Capacity | 3.5ml |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Mouth Count | 1000 Puffs Allow You to Take Longer |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Specification | 75g |
Model NO. | Maskking Zero 1000 Puffs |
$2.09 - 2.49 /Piece/Pieces
Product Details:
Place of Origin | CHINA |
Model No. | Puff Bar |
Transportation | Land,Air,Express,Ocean |
$2.6 - 3.1 /Piece/Pieces
Product Details:
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Battery Capacity | 650 Mah |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nic | 5% |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Pod Capacity | 4ml |
Mouth Count | 1000 Puffs Allow You to Take Longer |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Specification | 75g |
Model NO. | AIM Fire 1000 Puffs |
$3.4 - 3.6 /Piece/Pieces
Product Details:
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Battery Capacity | 1000mah |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Fully Charged Time | Disposable |
Charging Type | Disposable |
Type | Disposable Pod |
Production Capacity | 10000000PCS/Month |
Product Category | Closed Vape Pod System |
Nic | 2% 5% |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Flavors | Blue Razz ,Mint,Grape Freezz,Green Apple,Pineapple |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Mouth Count | 1500 Puffs Allow You to Take Longer |
Pod Capacity | 6.5ml |
Specification | D: 19.5mm L: 105mm |
Model NO. | ABOB-121-01 |
$2.6 - 3.9 /Piece/Pieces
Product Details:
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nicotin Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Battery Capacity | 650 Mah |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nicotin | 5% |
Pod Capacity | 3.5ml |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Mouth Count | 1000 Puffs Allow You to Take Longer |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Specification | 75g |
Model NO. | Maskking Zero 1000 Puffs |
$2.8 - 3.2 /Piece/Pieces
Product Details:
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Battery Capacity | 550mah |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Fully Charged Time | Disposable |
Charging Type | Disposable |
Type | Disposable Pod |
Production Capacity | 10000000PCS/Month |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Flavors | Blue Razz ,Mint,Grape Freezz,Green Apple,Pineapple |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Nic | 2%-5% |
Pod Capacity | 3.2ml |
Mouth Count | 800 Puffs Allow You to Take Longer |
Model NO. | P Plus 800 |
Specification | 3.2ml |
$1.99 - 2.29 /Piece/Pieces
Product Details:
Place of Origin | CHINA |
Model No. | puff plus |
Transportation | Land,Ocean,Air,Express |
$2 - 2.6 /Piece/Pieces
Product Details:
Brand | RODEO |
Place of Origin | CHINA |
Transportation | Ocean,Land,Air,Express |
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Battery Capacity | 900 Mah |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nic | 5% |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Pod Capacity | 6ml |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Charging Type | Disposable Pod |
Mouth Count | 1600 Puffs Allow You to Take Longer |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Specification | 75g |
Model NO. | RODEO 1600 |
$3.6 - 4.2 /Piece/Pieces
Product Details:
Logo Printing | With Logo Printing |
Material | 304 Stainless Steel |
Origin | China |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Trademark | Custom Logo |
Battery Capacity | 900 Mah |
Disposable | Disposable |
Flavor | Fruits Series |
Certification | FDA, CE, ROHS, FCC, UL, PSE |
Display | With Display |
Mechanical Mod | Non-Mechanical |
Charging Type | Wireless |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Nic | 2% 5% |
Style | Non-Refillable Portable Disposable Vape Stick |
Package | Candy Wrapper for Each Piece Each Box for Candy W |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Transport Package | 10PCS Per Display Box |
Production Capacity | 15000000 PCS/ Moth |
Flavors | Blue Razz ,Mint,Grape Freezz,Green Apple,Pineapple |
Model NO. | ABOB-127 |
Pod Capacity | 5.5ml |
Fully Charged Time | 0.5 Hours |
Mouth Count | 1500 Puffs Allow You to Take Longer |
Specification | 1500 Puffs |
$2 - 6 /Piece/Pieces
Product Details:
Brand | Rodeo |
Place of Origin | CHINA |
Transportation | Ocean,Land,Air,Express |
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Battery Capacity | 900 Mah |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nic | 5% |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Pod Capacity | 6ml |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Charging Type | Disposable Pod |
Mouth Count | 1600 Puffs Allow You to Take Longer |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Specification | 75g |
Model NO. | RODEO 1600 |
$2.9 - 4.5 /Piece/Pieces
Product Details:
Brand | IGET |
Place of Origin | China |
$1.99 - 2.29 /Piece/Pieces
Product Details:
Place of Origin | CHINA |
Model No. | puff plus |
Transportation | Ocean,Land,Air,Express |
$4.3 - 5.5 /Piece/Pieces
Product Details:
Brand | MASKKING |
Place of Origin | CHINA |
Transportation | Ocean,Land,Air,Express |
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nicotin Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nicotin | 5% |
Battery Capacity | 850 mAh |
Pod Capacity | 4.5ml |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Mouth Count | 1500 Puffs Allow You to Take Longer |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Specification | 75g |
Model NO. | Maskking Pro Max 1500 Puffs |
$2.3 - 2.7 /Piece/Pieces
Product Details:
Brand | ELFbar |
Place of Origin | China |
$7 - 7.3 /Piece/Pieces
Product Details:
Brand | HQD |
Place of Origin | China |
Model No. | HQD King |
Transportation | Ocean,Land,Air,Express |
$2.6 - 3.6 /Piece/Pieces
Product Details:
Brand | bang 2in1 |
Place of Origin | china |
$3.6 - 3.9 /Piece/Pieces
Product Details:
Brand | Youto |
Place of Origin | China |
$3.1 - 4.8 /Piece/Pieces
Product Details:
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nicotin Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Specification | 8ml |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Fully Charged Time | Disposable |
Charging Type | Disposable |
Type | Disposable Pod |
Production Capacity | 10000000PCS/Month |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Flavors | Blue Razz ,Mint,Grape Freezz,Green Apple,Pineapple |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Nicotin | 2%-5% |
Battery Capacity | 1300mAh |
Pod Capacity | 8ml |
Mouth Count | 3000 Puffs Allow You to Take Longer |
Model NO. | 3 IN 1 3000 |
$3.9 - 4.45 /Piece/Pieces
Product Details:
Battery Capacity | 1200 Mah |
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nicotin Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nicotin | 5% |
Pod Capacity | 8.5ml |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Mouth Count | 2500 Puffs Allow You to Take Longer |
Specification | 75g |
Model NO. | Flavor Max 2500 |
$2.8 - 3.2 /Piece/Pieces
Product Details:
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nic | 5% |
Pod Capacity | 8.5ml |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Battery Capacity | 1300 mAh |
Model NO. | kang-vape-2 |
Mouth Count | 2200+ Puffs Allow You to Take Longer |
Specification | 75 x 49 x 14mm |
$1.95 - 2.2 /Piece/Pieces
Product Details:
Brand | ELF BAR |
Place of Origin | China |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
$2.85 - 3.7 /Piece/Pieces
Product Details:
Brand | MASKKING |
Place of Origin | CHINA |
Transportation | Ocean,Land,Air,Express |
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nic | 5% |
Pod Capacity | 2ml |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Mouth Count | 400 Puffs Allow You to Take Longer |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Specification | 75g |
Battery Capacity | 370 mAh |
Model NO. | Maskking 2.0 400 Puffs |
$3.09 - 3.59 /Piece/Pieces
Product Details:
Brand | Fume |
Place of Origin | China |
$3 - 3.5 /Piece/Pieces
Product Details:
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nic | 5% |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Mouth Count | 2500 Puffs Allow You to Take Longer |
Battery Capacity | 1400 mAh |
Specification | 75g |
Pod Capacity | 9ml |
Model NO. | AIM Stick 2500 Puffs |
$5.7 - 6.1 /Piece/Pieces
Product Details:
Brand | HQD |
Place of Origin | CHINA |
Model No. | HQD BANG |
Transportation | Ocean,Land,Air,Express |
Battery Capacity | 550mAh |
Rechargeable | Type C |
Power Range | 7W |
E-liquid Capacity | 9.5ml |
Resistance | 1.2Ω |
Puffs | 3600 |
Size | 46*30*76.5mm |
$6.5 - 7.2 /Piece/Pieces
Product Details:
Brand | MASKKING |
Place of Origin | CHINA |
Transportation | Ocean,Land,Air,Express |
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nic Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nic | 5% |
Battery Capacity | 1500 mAh |
Pod Capacity | 8.5ml |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Mouth Count | 2500 Puffs Allow You to Take Longer |
Specification | 75g |
Model NO. | Maskking GTS 2500 Puffs |
$4.9 - 6.4 /Piece/Pieces
Product Details:
Brand | IGET |
Place of Origin | CHINA |
Model No. | IGET MAGE |
Transportation | Ocean,Land,Air,Express |
$4.9 - 6.4 /Piece/Pieces
Product Details:
Brand | IGET |
Place of Origin | CHINA |
Model No. | IGET MAGE |
Transportation | Ocean,Land,Air,Express |
$5.2 - 6 /Piece/Pieces
Product Details:
Brand | CHINA |
Model No. | Mesh-X |
Transportation | Ocean,Land,Air,Express |
$6.5 - 7.2 /Piece/Pieces
Product Details:
Brand | MASKKING |
Place of Origin | CHINA |
Transportation | Ocean,Land,Air,Express |
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nicotin Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Production Capacity | 100000PCS/Month |
Nicotin | 5% |
Battery Capacity | 1500 mAh |
Pod Capacity | 8.5ml |
Type | Disposable Pod |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
Trademark | ABOB |
HS Code | 854390900 |
Charging Type | Disposable Pod |
Fully Charged Time | Disposable Pod |
Flavors | Banana Smoothie, Grape, Watermelon, Blueberry |
Mouth Count | 2500 Puffs Allow You to Take Longer |
Specification | 75g |
Model NO. | Maskking GTS 2500 Puffs |
$3.89
10Piece/Pieces (Min. Order)
$3.78
50-99Piece/Pieces
$3.55
100-999Piece/Pieces
$3.15
≥1000Piece/Pieces
Product Details:
Packaging | BOX(More than 20kg, the freight amount can be discussed in detail) |
Porduct Size | 44*23*88mm |
Package Size | 39.5*17*23.5cm |
Puff | 5000 |
Battery Capacity | 600mAh |
Pod Capacity | 12ml |
Resistance | 1.2ohm |
Voltage | 3.7V |
Package Weight | 3.6kg |
$4.2 - 4.9 /Piece/Pieces
Product Details:
Brand | TUGBOAT |
Place of Origin | CHINA |
Transportation | Ocean,Land,Air,Express |
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nicotine Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Specification | 12ml |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Battery Capacity | 850mAh |
Fully Charged Time | Disposable |
Charging Type | Disposable |
Type | Disposable Pod |
Production Capacity | 10000000PCS/Month |
Product Category | Closed Vape Pod System |
Style | Non-Refillable Portable Disposable Vape Stick |
Shipment | DHL UPS FedEx Expressways |
Lead Time | Within 24hours for Random Flavor Shipping |
Flavors | Blue Razz ,Mint,Grape Freezz,Green Apple,Pineapple |
Package | Candy Wrapper for Each Piece Each Box for Candy |
Transport Package | Gift Bottle/Carton Box |
HS Code | 854390900 |
Nicotine | 2%-5% |
Pod Capacity | 12ml |
Model NO. | Evo 4500 |
Mouth Count | 4500 Puffs Allow You to Take Longer |
Trademark | TSVAPE |
$3.7 - 4.9 /Piece/Pieces
Product Details:
Brand | TUGBOAT |
Place of Origin | CHINA |
Transportation | Ocean,Land,Air |
Logo Printing | With Logo Printing |
Material | Stainless Steel |
Origin | China |
Certification | Fda, Ce, Rohs, Fcc |
Nicotin Concentration | Low |
Start Mode | Sensor |
Suitable For | All>18 |
Variable Voltage | Non-Variable Voltage |
Variable Wattage | Non-Variable Wattage |
Disposable | Disposable |
Display | None |
Specification | 12ml |
Flavor | Fruits Series |
Mechanical Mod | Non-Mechanical |
Battery Capacity | 850mAh |
